Reference
Gauge to thickness (steel, stainless, aluminum).
Sheet metal gauge is an inverse scale — a higher gauge number means thinner metal — and the thickness for a given gauge differs by material. Standard (carbon) steel uses the Manufacturers’ Standard Gauge, stainless has its own scale, and aluminum follows the Brown & Sharpe (B&S / AWG) scale.
| Gauge | Steel | Stainless | Aluminum |
|---|---|---|---|
| 7 | .1793″ · 4.55 mm | .1875″ · 4.76 mm | .1443″ · 3.67 mm |
| 8 | .1644″ · 4.18 mm | .1719″ · 4.37 mm | .1285″ · 3.26 mm |
| 10 | .1345″ · 3.42 mm | .1406″ · 3.57 mm | .1019″ · 2.59 mm |
| 11 | .1196″ · 3.04 mm | .1250″ · 3.18 mm | .0907″ · 2.30 mm |
| 12 | .1046″ · 2.66 mm | .1094″ · 2.78 mm | .0808″ · 2.05 mm |
| 14 | .0747″ · 1.90 mm | .0781″ · 1.98 mm | .0641″ · 1.63 mm |
| 16 | .0598″ · 1.52 mm | .0625″ · 1.59 mm | .0508″ · 1.29 mm |
| 18 | .0478″ · 1.21 mm | .0500″ · 1.27 mm | .0403″ · 1.02 mm |
| 20 | .0359″ · 0.91 mm | .0375″ · 0.95 mm | .0320″ · 0.81 mm |
| 22 | .0299″ · 0.76 mm | .0313″ · 0.79 mm | .0253″ · 0.64 mm |
| 24 | .0239″ · 0.61 mm | .0250″ · 0.64 mm | .0201″ · 0.51 mm |
| 26 | .0179″ · 0.45 mm | .0188″ · 0.48 mm | .0164″ · 0.41 mm |
Values are standard references (thickness in inches & mm). For production, specify the exact decimal thickness on your drawing — mill tolerances vary by supplier and material.